BioMini Slim S
PC/Network Security
? Smartcard Application
? Time and Attendance System
? Public Application
? Smartcard Application
? Time and Attendance System
? Public Application
BioMini Slim S supports true plug-n-play by featuring HID(human interface device) protocol. HID protocol enables
users to scan fingers immediately after physical connection of USB plug without any set-up or installation steps.
Specifications
| Main | CPU | MIPS-Base XBurst Core [Up to 1.0 GHz] |
|---|---|---|
| Memory | RAM: 64Mbyte LPDDR FLASH Memory: 8Mbyte NOR Flash Memory |
|
| Sensor Type | Optical | |
| Resolution / Gray Scale | 500 ppi / 256 levels | |
| Platen Size | 16.5 x 21.0 mm | |
| Sensing Area | 15.24 x 20.32 mm | |
| Image Size | 300 x 400 pixels | |
| Image Certificate | FBI PIV/FIPS 201 and FBI Mobile ID FAP20 certificates | |
| Template Format | Suprema, ISO19794-2, ANSI-378 | |
| Image Format | RAW, BMP, WSQ, ISO 19794-4 | |
| Live Fingerprint Detection | Supported | |
| IP Rating | IP65(Sensor Surface) | |
| Interface | USB | USB 1.1 or Higher |
| Hardware | Operating Temperature | -10 ~ 50?C |
| Operation Humidity | 0 ~ 90% RH | |
| Certification | CE, FCC, KC, RoHS, CB, IEC62471, WEEE, REACH, WHQL | |
| Dimensions(W x L x H) | 72.8 x 40.7 x 18.5 mm | |
| Weight | 91g | |
| Compatibility | Operating System | OS/Platform Independent, Stand-alone Operation |
Additional information
| brands | Reader, Suprema |
|---|



Reviews
There are no reviews yet.