iClock360 Fingerprint Time & Attendance Terminal
Features
- Data backup and retrieve
- Intuitive and stunning UI
- Advanced User ID consisting of letters and numbers
iClock360
Features
Data backup and retrieve
Intuitive and stunning UI
Advanced User ID consisting of letters and numbersParameter
| Fingerprint?Capacity | 8000 |
| ID?Card?Capacity | 10,000?(Optional) |
| Record?Capacity | 200,000 |
| Display | 3.5-inch?Screen |
| Communication | TCP/IP,?RS232/485,?USB?(host?&?Client) |
| Standard?Functions | Workcode,?SMS,?DST,?Scheduled-bell,?Self-Service?Query,?Automatic?Status?Switch,?T9?input,?and?photo-ID?,?9?digit?user?ID |
| Optional?Functions | ID/Mifare/HID,?Webserver?and?Wi-Fi,?ADMS |
| Software | ZKTime.Net |
| Power?Supply | DC?12V?1.5A |
| Verification?Speed | ??1?sec |
| Operating?Temp. | 0?C-?45?C |
| Operating?Humidity | 20%-80% |
| Dimension | 192?140?41mm?(Length?Width?Thickness) |
| Gross?Weight | 1.05?kg |
Additional information
| brands | Fingerprint, Time Attendance, ZKTeco |
|---|




Reviews
There are no reviews yet.