LPRS2000 is a hybrid identification vehicle management terminal that adopts multiple recognition modes for long-range RFID and license plate recognition. And compare to the traditional license plate recognition product, it combines the latest developed high-performance UHF reader to ensure that the capture rate and recognition accuracy of fixed vehicles are up to 100%.
Parameter
|
Basic Parameters |
||
| Capture Rate | 100% (For fixed vehicle) | |
| Recognition Accuracy | Day≥99.9%; Night≥99.7% | |
| Recognition Time | ≤200ms (Average) | |
| Recognition Distance | 2-10meters (Recommend distance is 3.5-4m) | |
| Adaptable Speed Of Car | ≤15km/ h | |
| Output Information | License plate number, License plate picture, Access time, Card number | |
| Supported Countries | Thailand, Argentina, Mexico, Chile, Colombia, Turkey, Saudi Arabia, South Africa, Brazil, Peru, Mongolia, Malaysia, Indonesia, Vietnam, UAE, Oman, Egypt, EU, Korea, Pakistan.etc |
|
| Working Voltage | 220V | |
| Packaging Size | 1140mm*500mm*310mm | |
|
Camera Parameters |
||
| CPU | A7@600 MHz, 32 KBI-cache/ 32 KBD-cache | |
| Flash | NOR FLASH 32M | |
| RAM | DDR3, 256M | |
| Image Sensor | 1/2.8”CMOS | |
| Lens | 2MP, 3.2mm -11.1mm, Auto focus | |
| Resolution | 1920×1080P | |
| Minimum Illuminance | 0.1Lux (Standard) | |
| Video Compression Standard | H264 | |
| Video Compression Bit -rate | 32Kbps-16Mbps | |
| Double Code Stream | Main Stream | 1920*1080, 1280*720 (Optional), 1-25frames/s (25 default) |
| Substream | 704*576, 640*480, 320*240 (Optional),1-25 frames/s (25 default) | |
| Communication | TCP/ IP (10/100Mbps) | |
| I/O Interface | Two relay, Two RS485 outputs, Audio in/out, Barrier status input, Wiegand in & out | |
| Storage | TF Card (Default 8G, Max support 32G) | |
| Reset | Reset device parameters | |
| Working Modes | Video trigger | |
| Protection Level | IP65 | |
| Working Voltage | 12V DC | |
| Working Temperature | -20°C- +55°C | |
| Dimension | 580mm*242mm*220mm | |
|
Reader Parameters |
||
|
UHF 6F Pro |
UHF 6E Pro |
|
| Handheld Card Distance | Up to 18m | |
| Vehicle Reading Distance | Up to 12m | |
| Working Frequency | 902-928MHz | 865-868MHz |
| Chip | Impinj R2000 | |
| Communication Interface | Wiegand 26 (Default)/ Wiegand 34, USB | |
| I/O Interface | Supports external trigger | |
| Working Mode | Always read (Default)/ Trigger read | |
| Interface Protocol | EPC global UHF Class 1Gen 2/ ISO 18000-6C, ISO 18000-6B | |
| Working Voltage | 9~12V DC | |
| Working Current | 1.2A | |
| Working Temperature | -20 °C – 60 °C | |
| Dimension | 310mm*310mm*90mm | |



Reviews
There are no reviews yet.