FP09 Biometric Android POS Printer Fingerprint Wireless Charging Tablet
Rugged IP65 standard
Wireless charging
2D laser Barcode Scanner
4G FDD,WCDMA,GSM,WIFI
Latest Android 6.0 OS
NFC RFID
Strong 6000mAh Battery
Built-in Quick Thermal Printer
FP09 Biometric Android POS Printer Fingerprint Wireless Charging Tablet
HFSecurity FP09 is a all-in-one Biometric fingerprint device for the most demanding identification and authentication requirements, it integrates registration, matching, verification, printing
(built-in Thermal printer), barcoding, contact/contactless/magnetic strip card and so on. which can be deployed anywhere like: bank, government, school, hospital, supermarket etc
Features
- Supports RFID, GPS, 4G, 3D, WIFI, Wireless charging/Type C charging Way NFC reader.
- Android 6.0 operating system.
- Thermal printer: Width: 58mm
- Support 1 SIM Card, PSAM
- Bluetooth and Fingerprint, Barcode, fingerprint card identification.
Specification
Hardware | ||
---|---|---|
Color | Orange and Black | |
RAM | 2GB | |
ROM | 16GB | |
LCD Display | 5.5”, 720*1280 | |
Dimension | 217.6(L)*85.66(W)*52.36(H)mm | |
Touch Panel | Multi-finger touch | |
Camera | Front: 2.0M, Rear: 8.0M | |
Battery | DC 3.7V/6000mAh | |
NFC | Support 13.56MHz, S50, S70, Mifare | |
Card | Magnetic trip and smart chip card | |
G-sensor | Gravity acceleration sensor | |
MIC | Built-in microphone | |
Speaker | Built-in stereo speaker 8Ω/1.5W | |
SIM Card | Support 1 SIM card | |
TF | 1x mini SD card up to 64G | |
BT、GPS | Yes | |
Earphone | 3.5mm stereo phone jack | |
Storage Temperature | -5~60℃ | |
Barcode scanner | 1D/2D barcode function standard; PDF417 code (Optional) | |
Digital-Pen signature function | Support (Sample not come with pen) | |
Thermal Print | Width:58mm, Speed:80mm/s | |
PSAM | 1 slot, Support PSAM card, company with the Union Pay standard (optional function) | |
Certificate | ISO9001, CE | |
Power charge | Micro-USB and adapter | |
Radio Frequency | GSM | GSM:B2/1900 B3/1800 B8/900 |
WCDMA | WCDMA:B1 B2 B8 | |
LTE-FDD | LTE-FDD:B1 B3 | |
LTE-TDD | LTE-TDD:B38 B39 B40 B41B | |
Equalizer | Yes | |
Speed Rates | GSM CS:UL 9.6kbps/DL 8.6kbps | |
GPRS:Multi-slot Class 10 | ||
EDGE:Multi-slot Class 12 | ||
WCDMA:UL 11.5Mbps/ DL 42.2Mbps | ||
LTE-FDD:UL 40Mbps/ DL 150Mbps | ||
LTE-TDD:UL 50Mbps/ DL 150Mbps | ||
Software | ||
OS | Android 6.0 | |
CPU Processor | ARM Cortex-A53 1.2GHz Quad core | |
3GPP Protocol | Release 9 | |
RAS Dailing | Support | |
SMS | Support | |
Lock Net | Support | |
Upgrade | Support | |
Fingerprint Sensor | ||
Sensor | FBI sensor (FAP10) | |
Image Size | 256*360 pixels | |
Image resolution | 508DPI | |
Gray scale | 8-bit (256 levels) | |
Imaging area | 18.00mm*12.80mm | |
Standard | Support ANSI378, ISO19794-2/-4 | |
Image Format | WSQ, RAW, JPG, etc | |
Communication | ||
Data link | 3G/4G/GPRS | |
Wi-Fi | 802.11 b/g/n | |
USB | Type C with OTG function | |
Bluetooth | Bluetooth 4.0 |
Reviews
There are no reviews yet.