SilkFingerPrint-101Time Attendance
Features
- Identifies wet, dry and rough fingerprints
- SilkID fingerprint reader
SilkFP-101TA
Features
Identifies wet, dry and rough fingerprints
With SilkID fingerprint readerParameter
| Fingerprint?Capacity | 3,000 |
| ID?Card?Capacity | 10,000?(Optional) |
| Record?Capacity | 100,000 |
| Display | 2.8-inch?TFT?Screen |
| Communication | TCP/IP,?USB(Host?and?Client) |
| Standard?Functions | Webserver,?Work?Code,?SMS,?DST,?Scheduled-bell,?Self-Service?Query,?Automatic?Status?Switch,?T9?Input,?9?digit?user?ID,?Photo?ID |
| Optional?Functions | ID/Mifare,?Wi-Fi,?External?Bell,?ADMS |
| Power?Supply | DC?5V?0.8A |
| Operating?Temp. | 0?C?-?45?C |
| Operating?Humidity | 20%?-?80% |
| Dimension | 192.0?140.0?42.5mm?(Length?Width?Thickness) |
| Package?Weight | 1.05?kg |
Additional information
| brands | Fingerprint, Time Attendance, ZKTeco |
|---|


Reviews
There are no reviews yet.