-
1 × ₦128,112.00
-
2 × ₦110,500.00
-
4 × ₦38,568,750.00
-
2 × ₦284,668,230.00
-
3 × ₦17,714.00
-
2 × ₦172,924.00
-
1 × ₦134,759.00
-
1 × ₦31,586.00
-
1 × ₦486,509.40
-
1 × ₦61,166.00
-
1 × ₦436,271.00
-
1 × ₦35,717.00
-
1 × ₦48,620.00
-
1 × ₦440,147.00
-
1 × ₦3,005,945,525.00
-
1 × ₦148,597.00
-
1 × ₦128,350.00
-
1 × ₦199,274.00
-
2 × ₦87,703.00
-
2 × ₦932,076.00
-
1 × ₦1,906,210.00
-
1 × ₦520,966,105.00
-
1 × ₦187,544.00
DS-2CE16C0T-IR
?????1.0 Megapixel high-performance CMOS
?????Analog HD output, up to 720P resolution
?????True Day/Night
?????DNR, Smart IR
Camera | ||
---|---|---|
Image Sensor: | 1MP CMOS Image Sensor | |
Signal System: | PAL/NTSC | |
Effective Pixels: | 1296(H)x732(V) | |
Min. Illumination: | 0.1 Lux @(F1.2,AGC ON), 0 Lux with IR | |
Shutter Time: | 1/25(1/30) s to 1/50,000 s | |
Lens: | 3.6mm (2.8mm, 6mm optional), Angle of View: 70.9?(3.6mm), 92?(2.8mm), 56.7?(6mm) | |
Lens Mount: | M12 | |
Adjustment Range: | Pan: 0 – 360?, Tilt: 0 – 180?, Rotation: 0 – 360? | |
Day& Night: | IR cut filter with auto switch | |
Video Frame Rate: | 720p@25fps/720p@30fps | |
HD Video Output: | 1 Analog HD output | |
Synchronization: | Internal Synchronization | |
S/N Ratio: | More than 62 dB |
General | ||
---|---|---|
Operating Conditions: | -40 ?C – 60 ?C (-40 ?F – 140 ?F) Humidity 90% or less (non-condensing) |
|
Power Supply: | 12 VDC?15% | |
Power Consumption: | Max. 4W | |
Weather Proof: | IP66 | |
IR Range: | Up to 20m | |
Dimension: | ?70?149.5 mm (?2.76? ?5.89?) | |
Weight: | 400 g |
Additional information
brands | AHD Camera, CCTV, Hikvision |
---|
Reviews
There are no reviews yet.