DS-2CE56C0T-IRP
?????1.0 Megapixel high-performance CMOS
? ????Analog HD output, up to 720P resolution
? ????True Day/Night
| Camera | ||
|---|---|---|
| Image Sensor: | 1MP CMOS Image Sensor | |
| Signal System: | PAL/NTSC | |
| Effective Pixels: | 1296(H)x732(V) | |
| Min. Illumination: | 0.1 Lux @(F1.2,AGC ON), 0 Lux with IR | |
| Shutter Time: | 1/25(1/30) s to 1/50,000 s | |
| Lens: | 3.6mm (2.8mm, 6mm optional), Angle of View: 70.9?(3.6mm), 92?(2.8mm), 56.7?(6mm) | |
| Lens Mount: | M12 | |
| Adjustment Range: | Pan: 0 – 360?, Tilt: 0 – 75?, Rotation: 0 – 360? | |
| Day& Night: | IR cut filter with auto switch | |
| Video Frame Rate: | 720p@25fps/720p@30fps | |
| HD Video Output: | 1 Analog HD output | |
| Synchronization: | Internal Synchronization | |
| S/N Ratio: | More than 62 dB | |
| General | ||
|---|---|---|
| Operating Conditions: | -20 ?C – 45 ?C (-4 ?F – 113 ?F) Humidity 90% or less (non-condensing) |
|
| Power Supply: | 12 VDC?15% | |
| Power Consumption: | Max. 4W | |
| IR Range: | Up to 20m | |
| Dimension: | ?89.5 ? 69.8 mm(?3.52? ? 2.75?) | |
| Weight: | 250 g | |
Additional information
| brands | AHD Camera, CCTV, Hikvision |
|---|



Reviews
There are no reviews yet.