-
2 × ₦257,280.00
-
2 × ₦529,815.00
-
2 × ₦196,200.00
-
1 × ₦308,505.00
-
1 × ₦139,680.00
-
1 × ₦53,670.00
-
1 × ₦253,575.00
-
2 × ₦529,980.00
-
1 × ₦196,125.00
-
1 × ₦168,885.00
-
2 × ₦331,980.00
-
1 × ₦224,535.00
-
2 × ₦142,575.00
-
1 × ₦204,570.00
-
1 × ₦750,000.00
-
2 × ₦24,885.00
-
1 × ₦635,730.00
-
1 × ₦393,945.00
-
1 × ₦146,160.00
-
1 × ₦161,205.00
-
1 × ₦635,775.00
-
1 × ₦635,730.00
-
1 × ₦196,125.00
-
1 × ₦652,005.00
-
1 × ₦15,630.00
SUPREMA XSM
3.5 inch Touchscreen LCD
Face Detection Technology with Built-in Camera
Time and Attendance Hot Keys
TCP/IP Network Interfaces
Various RF Card Options
pecification
| Main | Biometric | – |
| IP Rating | – | |
| RF Options | XSE | 125kHz EM |
| XSM | 13.56MHz MIFARE MIFARE Plus, DESFire/EV1 (CSN), ISO14443A |
|
| Multi-Controller | – | |
| Capacity | Max. User (1:1) | 200,000 |
| Max. User (1:N) | 200,000 | |
| Max. Template (1:1) | – | |
| Max. Template (1:N) | – | |
| Max. Text Log | 1,000,000 | |
| Max. Image Log | 5,000 | |
| Interface | WiFi | – |
| TCP/IP | Yes | |
| RS-485 | 1ch | |
| RS-232 | Yes | |
| Wiegand | 1ch In or 1ch Out (Selectable) |
|
| Input | 2 Inputs | |
| Relay | 1 Relay | |
| USB | – | |
| SD Card Slot | – | |
| Hardware | CPU | 667MHz DSP |
| Memory | 128MB RAM + 1GB Flash | |
| LCD | 3.5″ Color Touch | |
| LED Indicator | – | |
| Sound | 16-bit Hi-Fi | |
| Operating Temp. | -20° to 50°C | |
| Tamper | Yes | |
| Power | 12VDC | |
| PoE | – | |
| Dimensions | 79 x 135 x 21 (WxHxD mm) | |
| Certificates | CE, FCC, KC, RoHS | |
| Compatibility | BioStar 1.x | Yes |
| BioStar 2 | – |
Additional information
| brands | Suprema |
|---|



Reviews
There are no reviews yet.