BioStation L2
| Biometric | Fingerprint | ||
| Live Finger Detection | Supported | ||
| RF Options | BSL2-OE | 125 KHz EM | |
| BSL2-OM | 13.56Mhz MIFARE MIFARE Plus, DESFire/EV1, FeliCa, NFC | ||
| Biometric | Fingerprint | ||
| Live Finger Detection | Supported | ||
| RF Options | BSL2-OE | 125 KHz EM | |
| BSL2-OM | 13.56Mhz MIFARE MIFARE Plus, DESFire/EV1, FeliCa, NFC | ||
| Biometric | Fingerprint | ||
| RF Options | BLN2-ODB | 125kHz EM & 13.56MHz MIFARE, MIFARE Plus, DESFire/EV1, NFC & 2.4GHz BLE | |
| BLN2-OAB | 125kHz EM, HID Prox & 13.56MHz MIFARE, MIFARE Plus, DESFire/EV1, FeliCa, iCLASS SE/SR, NFC & 2.4GHz BLE | ||
| RF read range * | MIFARE/DESFire/ISO15693: 50 mm, EM/Felica: 30 mm * RF read range will vary depending on the installation environment. | ||
| Fingerprint | ||
| RF Option | BER2-OD: 125kHz EM & 13.56MHz MIFARE, MIFARE Plus, DESFire/EV1, FeliCa, NFC | |
| RF read range* | MIFARE/DESFire/EM/iCLASS: 50 mm, Felica: 30 mm * RF read range will vary depending on the installation environment. | |
| Hardware | LED | Multi-color |
| Sound | Multi-tone Buzzer |
| Biometric | Fingerprint |
| RF Option | BEP2-OD: 125kHz EM & 13.56MHz MIFARE, MIFARE Plus, DESFire/EV1, FeliCa, NFC |
| BEP2-OA: 125kHz EM, HID Prox & 13.56MHz MIFARE, MIFARE Plus, DESFire/EV1, FeliCa, iCLASS SE/SR, iCLASS SEOS, NFC | |
| RF read range* | MIFARE/DESFire/EM/HID Proxy/iCLASS: 50 mm, Felica: 30 mm * RF read range will vary depending on the installation environment. |