-
1 × $71.74
-
3 × $244.80
-
4 × $353.32
-
2 × $150.75
-
2 × $50.23
-
1 × $97.34
-
1 × $130.75
-
1 × $65.00
-
1 × $423.82
-
2 × $169.05
-
2 × $548.28
-
1 × $19.37
-
1 × $22,687.50
-
1 × $5.00
-
2 × $520.00
-
1 × $75.45
-
1 × $10.42
-
1 × $14.00
-
1 × $171.52
-
1 × $623.39
-
1 × $279.93
-
1 × $134.31
-
1 × $471,900.00
-
1 × $95.05
-
1 × $338.56
-
1 × $353.21
SUPREMA XSM
3.5 inch Touchscreen LCD
Face Detection Technology with Built-in Camera
Time and Attendance Hot Keys
TCP/IP Network Interfaces
Various RF Card Options
pecification
| Main | Biometric | – |
| IP Rating | – | |
| RF Options | XSE | 125kHz EM |
| XSM | 13.56MHz MIFARE MIFARE Plus, DESFire/EV1 (CSN), ISO14443A |
|
| Multi-Controller | – | |
| Capacity | Max. User (1:1) | 200,000 |
| Max. User (1:N) | 200,000 | |
| Max. Template (1:1) | – | |
| Max. Template (1:N) | – | |
| Max. Text Log | 1,000,000 | |
| Max. Image Log | 5,000 | |
| Interface | WiFi | – |
| TCP/IP | Yes | |
| RS-485 | 1ch | |
| RS-232 | Yes | |
| Wiegand | 1ch In or 1ch Out (Selectable) |
|
| Input | 2 Inputs | |
| Relay | 1 Relay | |
| USB | – | |
| SD Card Slot | – | |
| Hardware | CPU | 667MHz DSP |
| Memory | 128MB RAM + 1GB Flash | |
| LCD | 3.5″ Color Touch | |
| LED Indicator | – | |
| Sound | 16-bit Hi-Fi | |
| Operating Temp. | -20° to 50°C | |
| Tamper | Yes | |
| Power | 12VDC | |
| PoE | – | |
| Dimensions | 79 x 135 x 21 (WxHxD mm) | |
| Certificates | CE, FCC, KC, RoHS | |
| Compatibility | BioStar 1.x | Yes |
| BioStar 2 | – |
Additional information
| brands | Suprema |
|---|



Reviews
There are no reviews yet.